<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcwresearch.com &#187; Photography</title>
	<atom:link href="http://mcwresearch.com/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://mcwresearch.com</link>
	<description>Things I think I've thought about</description>
	<lastBuildDate>Mon, 28 Dec 2009 22:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cool java script</title>
		<link>http://mcwresearch.com/archives/490</link>
		<comments>http://mcwresearch.com/archives/490#comments</comments>
		<pubDate>Fri, 15 Jun 2007 18:36:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/490</guid>
		<description><![CDATA[Poking around the web I found a sight running Lightbox It creates a cool overlay in the browser that opens the picture. Just click on the picture below to check it out.]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Map</title>
		<link>http://mcwresearch.com/archives/425</link>
		<comments>http://mcwresearch.com/archives/425#comments</comments>
		<pubDate>Sun, 25 Feb 2007 21:25:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/425</guid>
		<description><![CDATA[One of the great features of Flickr is the ability to &#8216;geotag&#8217; your photos. Then you can see on a map where the picture was taken. I&#8217;ve geotagged several of my pictures and try to be as accurate about their location as possible. You can see my Flickr map here. I also just uploaded another [...]]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures Uploaded</title>
		<link>http://mcwresearch.com/archives/424</link>
		<comments>http://mcwresearch.com/archives/424#comments</comments>
		<pubDate>Sun, 25 Feb 2007 11:56:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/424</guid>
		<description><![CDATA[I&#8217;ve uploaded a few pictures from this trip. I went on a mini pub crawl with a friend yesterday and snapped some pictures along the way. We started at The Bull on Upper Street in Islington then went to The Cove in Covent Garden. We hit a few in between but they were all packed [...]]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More RSA pictures uploaded</title>
		<link>http://mcwresearch.com/archives/409</link>
		<comments>http://mcwresearch.com/archives/409#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:21:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[RSA 2007]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/409</guid>
		<description><![CDATA[I&#8217;ve posted more pictures from the conference to flickr. I&#8217;ve tagged them all &#8220;RSA2007&#8243; to make them easily searchable (and I&#8217;m not the only flickr member doing this): http://www.flickr.com/photos/mcwresearch/tags/rsa2007/]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/409/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More pictures uploaded</title>
		<link>http://mcwresearch.com/archives/397</link>
		<comments>http://mcwresearch.com/archives/397#comments</comments>
		<pubDate>Sat, 03 Feb 2007 01:10:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/397</guid>
		<description><![CDATA[I&#8217;ve uploaded quite a few pictures, mainly from film shot through my Lomo. With the exception of one roll of black and white negatives, I&#8217;ve only used color slide film that I also have cross processed. When film is cross processed, its intentionally developed in the wrong chemicals. For example, to cross slide film, you [...]]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pictures Uploaded to Flickr</title>
		<link>http://mcwresearch.com/archives/323</link>
		<comments>http://mcwresearch.com/archives/323#comments</comments>
		<pubDate>Sun, 01 Oct 2006 16:14:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/323</guid>
		<description><![CDATA[I had a lot of bandwidth left from September&#8217;s 20 MB upload limit so I pushed a lot of pictures up last night. check &#8216;em out.]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cool flickr feature; Geotags</title>
		<link>http://mcwresearch.com/archives/298</link>
		<comments>http://mcwresearch.com/archives/298#comments</comments>
		<pubDate>Wed, 06 Sep 2006 18:05:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/298</guid>
		<description><![CDATA[Flickr will let you map your pictures so you and others can see, on a map, where you&#8217;ve been with your camera. Its called Geotags, and its pretty cool.]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another flickr feature</title>
		<link>http://mcwresearch.com/archives/284</link>
		<comments>http://mcwresearch.com/archives/284#comments</comments>
		<pubDate>Sat, 26 Aug 2006 01:42:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/284</guid>
		<description><![CDATA[poor, originally uploaded by s.amir_hashemi1. I just discovered that I can configure my wordpress blog settings in flickr then each picture has a &#8220;blog this&#8221; button, which will allow me to enter the post text and flickr will upload the link to the picture. That also means the picture isn&#8217;t downloaded from my site, but [...]]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam!</title>
		<link>http://mcwresearch.com/archives/261</link>
		<comments>http://mcwresearch.com/archives/261#comments</comments>
		<pubDate>Thu, 03 Aug 2006 03:44:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/261</guid>
		<description><![CDATA[I love pictures of lightning and I finally caught one myself. This is actually three pictures layered together in photoshop. I posted it on Flickr also, where I could add notes directly to the image, which can be a pretty cool feature. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Mosaic</title>
		<link>http://mcwresearch.com/archives/246</link>
		<comments>http://mcwresearch.com/archives/246#comments</comments>
		<pubDate>Sat, 29 Jul 2006 18:22:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mcwresearch.com/archives/246</guid>
		<description><![CDATA[I found a cool tool called mosaic maker at FlagrantDisregard.com. There are other flickr tools there that are pretty cool. 1. shoot through, 2. 33 arches, 3. desert ruins, 4. made in the shade, 5. mountain sunset, 6. courtyard, 7. detailed, 8. aladdins lamps, 9. emerald blue]]></description>
		<wfw:commentRss>http://mcwresearch.com/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

